With the new technology and way of driving has come a huge array of EV jargon, acronyms and terms.
Versinetic’s team has gathered some of the key tech titles, technologies and features associated with electric vehicles, EV infrastructure and other alternative fuel options, to help de-mystify all things EV.
Each cell is interactive – simply click on it to reveal the embedded definition. Then to escape, either click the ‘x’ in the top-right corner or anywhere outside the box.
Try it!
Periodic Table of Everything EV
Acronyms, Jargon & Tech Terms
© 2024 Versinetic
Versinetic | Connector Types | Charging Rates | Charger Types | Communications | Charger Components | Peripherals | Incentives | Concerns | Jargon | Alternative Technologies | Gases | Units | Battery | Network | Vehicle 2 | EV Technologies | Vehicle Types |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1CbCharging | 2ElEV | ||||||||||||||||
3EEEL | 4JJ1772 | 5KwkW | 6LiLi-Ion | 7CpCharge | 8VbV2B | 9LbLoad | 10BvBEV | ||||||||||
11MrMANTARAY | 12MeMennekes | 13WhkWh | 14LaLead Acid | 15CsCharge | 16VdV2D | 17EmEco Mode | 18PhPHEV | ||||||||||
19OOCPP | 20GGB/T | 21GrGranny | 22AcAC | 23PiPiezo | 24SuEVSE | 25PyPayments | 26OfOLEV | 27RaRange | 28DeDepreciation | 29CvCVT | 30GhGreenhouse | 31Mwm/kWh | 32SsSolid State | 33CnCharging | 34VgV2G | 35RbRegenerative | 36HvHEV |
37FsFeasibility | 38ChCHAdeMO | 39SlSlow | 40DcDC | 41OpOCPP | 42RfRFID | 43PvPV | 44HcEVHS | 45PrPrice | 46FeFormula E | 47FcFuel Cell | 48DiCO2 | 49MgMPG | 50BuB2U | 51LcLocal Control | 52ViV2I | 53TmTurtle Mode | 54MhMHEV |
55CConsultancy | 56CmCCS | 57FaFast | 58InInductive | 59FiISO 15118 | 60CcCommunications | 61NpPlate | 62WpWCS | 63IcInconvenience | 64EsEconomy 7 | 65IrICE | 66XNOx | 67RhRPH | 68BlBattery Lease | 69CoCPO | 70VnV2N | 71RxREX | 72ZvZEV |
73LrLINKRAY | 74TTesla | 75Tp3-Phase | 76ScSmart Charger | 77OcOCPI | 78TeTethered | 79CiConnectivity | 80PiPiCG | 81SeSecurity | 82FxFLEX | 83PePEM | 84HHydrogen | 85VVoltage | 86CeCells | 87BoCSMS | 88VpV2P | 89BaBMS | 90UlULEV |
91RpRapid | 92OrOn-Route | 93OdOpenADR | 94CaCasing | 95CtCT Clamps | 96BkBiK | 97CgCharging Costs | 98IdICE-ed | 99BsBattery | 100HoWater | 101AAmps | 102CrCharging Rate | 103EhElectric | 104VvV2V | ||||
105UfUltra Fast | 106DeDestination | 107OsOSCP | 108IvInverters | 109AdAdvertising | 110SvEST | 111BtBattery | 112ToTCO | 113BfBiofuel | 114ZeZero | 115MimA | 116DgDegradation | 117IoInteroperability | 118VxV2X |
Found this useful?
At Versinetic, we release regular articles exploring EV technology and EV charger development.
Get top tips and EV industry news straight to your inbox: